Client List - General
Client List - Ozonation
| Sr. No. | Client Name | Site | Date | Solution | Ozone Capacity |
| 1 | Sameer Agriculture [Cream bell] | Uganda | 7-Aug-07 | CIP | 20 G/hr |
| 2 | Kings Dehydration Pvt. Ltd. | Gujarat | 12-Dec-07 | Onion Washing | 25 G/hr |
| 3 | Kings Dehydration Pvt. Ltd. | Gujarat | 12-Dec-07 | Air Ozonation - Onion Powder Packing | 200 mg/hr |
| 4 | Rani Mukharji Bungalow [25 m3] | Juhu | 9-Jan-08 | Pool [25 m3] | 2 G/hr |
| 5 | Laguna Anjuna Resort [300 m3] | Goa | 6-Feb-08 | Pool [300 m3] | 100 G/hr |
| 6 | Intercontinental Hotel | Mumbai | 10-Jun-08 | Air Ozonation - Freshness | 2 gm/hr |
| 7 | Travancore Exports Inc - 1 | Kuwait | 2-Dec-08 | Package Drinking Water | 15 G/hr |
| 8 | Travancore Exports Inc - 2 | Kuwait | 24-Feb-10 | Package Drinking Water | 15 G/hr |
| 9 | Sterling & Wilson (Sate Bank of India) | Mumbai | 5-Apr-10 | To Improve IAQ & Cafeteria Odour | 2 gm/hr |
| 10 | Global Energy Pvt. Ltd - 1 | Belgaum | 27-May-10 | Pool [120 m3] | 20 G/hr |
| 11 | Global Energy Pvt. Ltd -2 | Belgaum | 28-May-10 | WTP | 10 G/hr |
| 12 | CB Richard Ellis (CBRE) South Asia Pvt. Ltd. | Mumbai | 24-Jun-10 | Pilot Study to improve IAQ & Reduce Odour & High VOCs | 5 G/hr |
| 13 | India bulls Properties Pvt. Ltd. | Mumbai | 24-Jun-10 | To Improve IAQ & Reduce High VOC & Odour |
5 G/hr |
| 14 | J.W. Marriott -1 | Mumbai | 25-Jun-10 | Air Disinfection & Odour & VOC Control |
0.2 G/hr [02 Units] |
| 15 | Piramal House | Mumbai | 8-Oct-10 | WTP - Drinking | 40 G/hr |
| 16 | Lubrizol [Goodtreat] | Mumbai | 3-Nov-10 | Pharmaceutical - ETP | 18 G/hr |
| 17 | Tanya Godrej & Arvind Dubhash [40 m3] | Worli | 25-Nov-10 | Pool [40m3] | 18 G/hr |
| 18 | Crown Foods Ltd | Kenya | 3-Jan-11 | Beverage Industry | 60 G/ hr. |
| 19 | Vascon Engineering | Andheri, Mumbai | 16-Feb-11 | STP [50 KLD] | 120 G/hr |
| 20 | Supreme Weather Makers Pvt. Ltd. | Hyderabad | 21-Apr-11 | W/C, Washrooms air disinfection & odour control |
0.5 gm/hr [04 Units] |
| 21 | Novatel Hotels | Mumbai | 10-May-11 | Pilot Study - Air Disinfection, odour & VOC control |
5 gm/hr |
| 22 | Tata Consultancy Services | Mumbai | 25-May-11 | Pilot Study , to improve IAQ & VOC | 5 gm/hr |
| 23 | The Grand Hyatt | Mumbai | 2-Jun-11 | Pilot study for STP odour | 10 gm/hr |
| 24 | MCGM (BMC)-Swimming Pool [1,800 m3] | Ghatkopar, Mumbai | 18-Jun-11 | Pool [1,800 m3] | 1250 G/hr |
| 25 | Sula Vine | Nasik | 21-Jun-11 | CIP [Barrel Cleaning] | 20 G/hr |
| 26 | Indorama | Indonesia | 24-Jun-11 | Effluent Treatment Plant | 100 G/hr [02 nos] |
| 27 | Ashoka Exports | Kolkata | 22-Jul-11 | Air Disinfection for Jute Process | 5 G/hr |
| 28 | Crown Foods Ltd | Kenya | 21-Sep-11 | Package Drinking Water | 18 gm/ hr. |
| 29 | Craftsman Automation Pvt. Ltd. | Pithampur, M.P. | 27-Sep-11 | Sewage Treatment Plant [12 CMD] | 18 G/hr [1W+1S] |
| 30 | Yemen Dairy & Juice Industries (SYC) | Yemen | 27-Dec-11 | Dairy and juice industry | 50 gm/ hr. |
| 31 | International Co. for Industry and Printing and Packaging (SYC) |
Yemen | 27-Dec-11 | Package Drinking Water | 50 G/hr |
| 32 | Sterling & Wilson Ltd. [SBI Life] | Mumbai | 12-Jan-12 | Pilot Study to improve IAQ | 5 gm/hr |
| 33 | TDI - Infrastructure - 1 | Kundli - Haryana | 15-Feb-12 | STP TT [650 kld] | 250 G/hr |
| 34 | TDI - Infrastructure - 2 | Kundli - Haryana | 15-Feb-12 | STP TT [500 kld] | 200 G/hr |
| 35 | TDI - Infrastructure - 3 | Kundli - Haryana | 15-Feb-12 | STP TT [500 kld] | 200 G/hr |
| 36 | AMI Life Sciences Pvt. Ltd. | Gujarat | 17-Feb-12 | Clean room air disinfection | 5 gm/hr |
| 37 | Clarks Exotica | Bangalore | 24-Feb-12 | Cigarette Odour | 2 gm/hr |
| 38 | The Imperial Palace | Rajkot | 25-Feb-12 | Pilot Study for Air Disinfection, odour & VOC control |
0.5 gm/hr |
| 39 | Vital Marketing | Trivandrum | 6-Mar-12 | Odour control & Disinfection | 2 gm/hr |
| 40 | Delecia Foods (Monginis) | Thane | 6-Mar-12 | Pilot Study for Air Disinfection | 2 gm/hr |
| 41 | Suruchi Spices | Nagpur | 9-Mar-12 | Air & Product Disinfection during packing to improve the product shelf life |
15 gm/hr |
| 42 | J.W. Marriott Main Pool -2 | Juhu (Mumbai) | 23-May-12 | Pool [645 m3] | 200 G/hr |
| 43 | J.W. Marriott Main Pool - 3 | Juhu (Mumbai) | 23-May-12 | Pool [185 m3] | 35 G/hr |
| 44 | J.W. Marriott Main Pool - 4 | Juhu (Mumbai) | 23-May-12 | Pool [345 m3] | 80 G/hr |
| 45 | Express Fabricare | Hyderabad | 26-May-12 | Laundry - Commercial Washer | 20 G/hr |
| 46 | Malabar Hill Club | Malabar Hill (Mumbai) | 28-May-12 | Pool [200m3] | 35 G/hr |
| 47 | Tiwari Mr & Mrs USV | Vengurla | 2-Jun-12 | Pool [80 m3] | 18 G/hr |
| 48 | Wadhwa Developers - The Capital | Mumbai | 11-Jun-12 | Odour Control for STP Exhaust Duct & VOC |
25 gm/hr [03 nos] |
| 49 | Deutsche Bank | Mumbai | 21-Jun-12 | Pilot Study to improve IAQ | 0.5 gm/hr |
| 50 | Siddaganga Oil Extractions Pvt. Ltd. -1 | Tumkur Bangalore |
22-Jun-12 | Clean Room Air Sterilization | 30 gm/hr [02 nos] |
| 51 | Rajiv Gandhi Centre For Aquaculture - 1 | Vishakhapattanum | 30-Jul-12 | Raw Sea Water Ozone Disinfection For Aquaculture |
50 G/hr |
| 52 | LUX* Island Resort. | Maldives | 20-Aug-12 | Sewage Treatment Plant [250 CMD] | 100 G/hr |
| 53 | Siddaganga Oil Extractions Pvt. Ltd. -2 | Tumkur Bangalore |
23-Aug-12 | CIP | 20 G/hr |
| 54 | Snehadeep Hospital [Goodtreat] | Navi Mumbai | 1-Oct-12 | Laundry, Bathing, Handwash etc [GTP] | 20 G/hr |
| 55 | Rajiv Gandhi Centre For Aquaculture - 2 | Vishakhapattanum | 19-Oct-12 | Raw Sea Water Ozone Disinfection For Aquaculture |
50 G/hr |
| 56 | Park Hyatt Hotel | Hyderabad | 8-Nov-12 | Piot - Cigarette Smoke Odour Removal | 0.5 gm/hr |
| 57 | Shangri-La Hotel | Mumbai | 14-Nov-12 | Garbage Room Odour Control | 5 gm/hr |
| 58 | Vikram Shroff –United Phosphorus Ltd | Juhu | 23-Dec-12 | Pool [40 m3] | 18 G/hr |
| 59 | Rajiv Gandhi Centre For Aquaculture - 3 | Vishakhapattanum | 26-Dec-12 | Raw Sea Water Ozone Disinfection For Aquaculture |
50 G/hr |
| 60 | Rajiv Gandhi Centre For Aquaculture - 4 | Andaman Nikobar | 2-Jan-13 | Raw Sea Water Ozone Disinfection For Aquaculture |
50 G/hr |
| 61 | Good Treat | Gujarat | 30-Jan-13 | Effluent Treatment Plant | 20 G/hr |
| 62 | Rajiv Gandhi Centre For Aquaculture - 5 | Andaman Nikobar | 1-Feb-13 | Raw Sea Water Ozone Disinfection For Aquaculture |
50 G/hr |
| 63 | Rajiv Gandhi Centre For Aquaculture - 6 | Odessa | 11-Feb-13 | Raw Sea Water Ozone Disinfection For Aquaculture |
50 G/hr |
| 64 | Avanti Feeds Limited - 1 | Valsad | 10-Mar-13 | Control dry fish odour to be spread in surrounding environment |
40 G/hr |
| 65 | CTEQ Ltd. (Hospital) | London | 15-Mar-13 | Air disinfection in hospital & clean room |
5 g/hr |
| 66 | Avanti Feeds Limited - 2 | Valsad | 2-Apr-13 | Control dry fish odour to be spread in surrounding environment | 40 g/hr |
| 67 | Avanti Feeds Limited - 3 | Kovvur | 2-Apr-13 | Control dry fish odour to be spread in surrounding environment | 80 g/hr [03 nos] |
| 68 | Avanti Feeds Limited - 4 | Valsad | 4-Apr-13 | Control dry fish odour to be spread in surrounding environment | 80 G/hr |
| 69 | Avanti Feeds Limited - 5 | Kovvur | 5-Apr-13 | Control dry fish odour to be spread in surrounding environment |
40 g/hr |
| 70 | ITC Windsor Manor 5 Star Hotel (Envayu) | Bangalore | 6-Apr-13 | STP Foul odour destruction from exhaust duct |
25 G/hr |
| 71 | United 21 - Panoramic Group [300 m3] | Thane | 8-Apr-13 | Pool [300 m3] | 100 G/hr |
| 72 | Bangalore International Airport Ltd. (Envayu) | Bangalore | 24-Apr-13 | STP Well Foul odour Control | 25 g/hr [02 nos] |
| 73 | Cteq Ltd | London | 15-May-13 | Air ozonation for OT fumigation | 2-5 gm/ hr. |
| 74 | Avanti Feeds Limited - 6 | Kovvur | 18-Jun-13 | Control dry fish odour to be spread in surrounding environment |
150 gm/hr |
| 75 | Avanti Feeds Limited - 7 | Kovvur | 25-Jun-13 | Control dry fish odour to be spread in surrounding environment |
80 g/hr |
| 76 | Rajiv Gandhi Centre For Aquaculture - 7 | Hyderabad | 23-Aug-13 | Raw Sea Water Ozone Disinfection For Aquaculture |
50 G/hr |
| 77 | TDI - Infrastructure - 4 | Mohali - Panjab | 23-Aug-13 | STP TT [500 kld] | 200 G/hr |
| 78 | TDI - Infrastructure - 5 | Mohali - Panjab | 23-Aug-13 | STP TT [100 kld] | 40 G/hr |
| 79 | Darshan Chemicals | Navi Mumbai | 28-Sep-13 | Cooling Tower Ozonation | 20 G/hr |
| 80 | Sunrise Hospital - Dream Mall | Bhandup | 21-Oct-13 | Sewage Treatment Plant [50 CMD] | 18 G/hr |
| 81 | HLL Life Care Limited (Govt. Of India) | Belgaum | 25-Oct-13 | Pharmaceutical Water Treatment | 35 G/hr |
| 82 | Deluxe Foods | Aurangabad | 1-Dec-13 | Air disinfection in Bakery & Confectionery |
500 mg/hr |
| 83 | Rajiv Gandhi Centre For Aquaculture no.8 (Govt. Of India) |
Chennai | 23-Dec-13 | Raw Sea Water Ozone Disinfection For Aquaculture |
55 G/hr |
| 84 | Mr. Matthew | Ar Brio Design | Karjat | 21-Jan-14 | Pool [75 m3] | 10 G/hr |
| 85 | ITC Limited (Elemental Fixtures) | Kolkata | 20-Feb-14 | Cigarette odour reduction in Hotel Smoking lounge |
1,000 mg/hr |
| 86 | Aircare - GVK Mumbai, Domestic Airport | Mumbai | 6-Mar-14 | Cigarette odour reduction in Smoking lounge |
1,000 mg/hr |
| 87 | NIYAMA. A Per AQUUM Resort | Maldives | 10-Mar-14 | Odour reduction & air disinfection in guest room |
200 mg/hr [02 nos.] |
| 88 | ITC Windsor Manor 5 Star Hotel (Envayu) | Bangalore | 15-Mar-14 | STP Foul odour destruction from exhaust duct |
25 gm/hr |
| 89 | Krishnapatnam Port Company Ltd | New Delhi | 24-Mar-14 | Cigarette Odour reduction | 0.5 G/hr |
| 90 | Axis Evita | Ar. Mhtre [Private Bungalows] | Khandala | 28-Mar-14 | Pool [25 m3] x 04 nos. | 2 G/hr |
| 91 | Club Mahindra | Lagoon Pool | Tungi - Lonawala | 26-Apr-14 | Pool [550 m3] | 80 G/hr |
| 92 | Club Mahindra | Lap Pool | Tungi - Lonawala | 26-Apr-14 | Pool [350 m3] | 60 G/hr |
| 93 | Good Treat | Mahalaxmi - Mumbai | 26-Apr-14 | Industrial ETP Ozonation | 30 G/hr |
| 94 | Club Mahindra | Baby Pool | Tungi - Lonawala | 26-Apr-14 | Pool [90 m3] | 20 G/hr |
| 95 | Tirubala Trienvirment Pvt Ltd | Kanpur [UP] | 29-May-14 | ETP Tertiary Treatment | 60 G/hr |
| 96 | AEGON Religare Life Insurance Company Ltd | Mumbai | 5-Jun-14 | Pantry Odour | 0.1 G/hr |
| 97 | Varalakshmi Company | Selam [TN] | 25-Jun-14 | Starch Disinfection | 25 G/hr |
| 98 | Green Technology | Agarthala [WB] | 9-Jul-14 | ETP Tertiary Treatment | 10 G/hr |
| 99 | Kridha Limited - 1 | Kenya | 10-Jul-14 | Textile Colour Waste Water Treatment Plant [Integrated Ozone System] |
150 G/hr |
| 100 | Embassy Property Dev. Pvt. Ltd | Chennai [TN] | 2-Aug-14 | STP Exhaust Odour Control | 25 G/hr [03 nos] |
| 101 | Capital Agency | Manipal | 7-Aug-14 | Medical Research | 60 Ug/hr |
| 102 | Aircare - GVK Mumbai, Domestic Airport | Mumbai | 23-Aug-14 | Cigarette odour reduction in Smoking lounge |
1,000 mg/hr [03 nos] |
| 103 | Ashoka Exports -2 | Kolkata | 2-Sep-14 | Air Disinfection for Jute Process | 5 G/hr [02 nos] |
| 104 | Barbeque Grill | Chennai | 13-Nov-14 | Kitchen Exhaust Odour | 25 G/hr |
| 105 | Avanti Feeds Limited - 8 | Kovvur - Hyderabad | 22-Oct-14 | Air scrubber Water Ozonation | 120 G/hr |
| 106 | KKR Aquaculture | Ganjam - Odisha | 31-Oct-14 | Raw Sea Water Ozone Disinfection For Aquaculture |
55 G/hr |
| 107 | Sanket | Pune | 2-Nov-14 | Car Air Ozonation | 100 mg/hr |
| 108 | Prasol Chemical [Good Treat] | Navi Mumbai | 7-Nov-14 | Integrated Ozone System for ETP | 30 G/hr |
| 109 | Kalyani Global Engg. Pvt. Ltd. | Pune | 6-Jan-15 | Washroom Odour Control | 100 mg/hr |
| 110 | Alphaknite Textile [Kridha] - 2 | Kenya | 7-Jan-15 | Textile Colour Waste Water Treatment Plant [Integrated Ozone System] |
75 G/hr |
| 111 | ITC Gardenia | Bangalore | 19-Jan-15 | Room Odour Reduction | 200 mg/hr |
| 112 | Safety Concepts [Defence] | New Delhi | 24-Jan-15 | Fruits & Vegetable Disinfection | 250 mg/hr |
| 113 | NIYAMA. A Per AQUUM Resort - 1 | Maldives | 28-Jan-15 | Cigarette Odour Control | 500 mg/hr |
| 114 | Kalyani Global Engg. Pvt. Ltd. | Pune | 12-Feb-15 | Washroom Odour Control | 250 mg/hr 03 nos. |
| 115 | Alfa Technologies | Mumbai | 10-Apr-15 | Indoor Air Quality | 250 mg/hr |
| 116 | Techno Services | Thane | 1-Apr-15 | Ozone Tank Cleaning & Disinfection | 2 G/hr |
| 117 | Rajiv Gandhi Centre For Aquaculture no. 9 (Govt. Of India) |
Odessa | 20-Apr-15 | Raw Sea Water Ozone Disinfection For Aquaculture |
40 G/hr |
| 118 | CIPLA Limited - Clean Room | Pune | 24-Apr-15 | Indoor Air Quality & Air Disinfection | 5 G/hr |
| 119 | COSMOS Pharmaceuticals | Kenya | 20-May-15 | Effluent Treatment Plant | 150 G/hr |
| 120 | Panjab Grill Restaurant | Chennai [TN] | 26-May-15 | Kitchen Exhaust Odour | 25 G/hr |
| 121 | Kalyani Global Engg. Pvt. Ltd. | Pune | 10-Jun-15 | Washroom Odour Control | 250 mg/hr 04 nos |
| 122 | Tirubala Trienvirment Pvt Ltd | Kanpur [UP] | 16-Jun-15 | ETP Tertiary Treatment | 10 G/hr |
| 123 | Technorbital Environment | Kanpur [UP] | 23-Jun-15 | R & D | 10 G/hr |
| 124 | Sharath Aqua Culture | Andra Pradesh | 5-Jul-15 | Raw Sea Water Ozone Disinfection For Aquaculture |
70 G/hr [IOS] |
| 125 | Taj Lands End - 5 Star Hotel | Mumbai | 14-Jul-15 | Cigarette Odour Control in Smoking Floor Corridor |
500 mg/hr 02 nos. |
| 126 | Ecocare Environmental Services | Bangalore | 16-Jul-15 | Dialysis RO Water Disinfection | 2 G/hr |
| 127 | Abhiruchi Aquatech | Khapoli | 22-Jul-15 | Package Drinking Water | 10 G/hr |
| 128 | VAS Hospitality | Mumbai | 11-Aug-15 | Restaurant Raw Water | 5 G/hr |
| 129 | Bisleri International | Mumbai | 7-Sep-15 | Package Drinking Water | 100 G/hr |
| 130 | Ansal Housing | New Delhi | 16-Sep-15 | Indoor Air Quality | 500 mg/hr |
| 131 | Sayaji Hotel | Pune | 24-Sep-15 | STP Tertiary Treatment [300 kld] | 60 g/hr |
| 132 | Saudi Pharmaceutical | Saudi Arebia [KSA] | 1-Oct-15 | Raw Water Ozone Disinfection | 20 G/hr |
| 133 | Rajiv Gandhi Centre For Aquaculture no. 10 (Govt. Of India) |
Odessa | 6-Oct-15 | Raw Sea Water Ozone Disinfection For Aquaculture |
40 G/hr |
| 134 | Mr. Himanshu Desai | Mumbai | 3-Oct-15 | Foul Odor Control & Air Disinfection | 250 mg/hr |
| 135 | Kalyani Global Engg. Pvt. Ltd. | Pune | 10-Oct-15 | Washroom Odour Control | 250 mg/hr 04 nos |
| 136 | Dew Speciality no. 2 | New Delhi | 6-Nov-15 | Advance Oxidation Process [AOP] For Pharmaceutical Waste Water |
90 G/hr |
| 137 | CIPLA Limited no.2 | Goa | 18-Nov-15 | Raw Water Ozone Disinfection In Pharmceutical Application |
18 G/hr |
| 138 | Airwel Engineers | Chennai | 2-Dec-15 | Exhaust Air VOC Reduction | 5 G/hr |
| 139 | Rajiv Gandhi Centre For Aquaculture n0. 11 (Govt. Of India) |
Andaman | 12-Dec-15 | Raw Sea Water Ozone Disinfection For Aquaculture |
60 G/hr |
| 140 | Convastay Hospitality | Chennai | 17-Dec-15 | Room Odour Reduction | 500 mg/hr |
| 141 | Lemon Leaf Pvt. Ltd | New Delhi | 17-Dec-15 | Fruits & Vegetable Disinfection & Pesticide Removal |
20 G/hr |
| 142 | Aarti Industries | Mumbai | 18-Jan-16 | Research & Development | 40 G/hr |
| 143 | Global System | Kanpur [UP] | 23-Jan-16 | Research & Development | 250 mg/hr |
| 144 | HLL Life Care Limited [no.2] (Govt. Of India) | Karnataka | 30-Jan-16 | Raw Water Ozone Disinfection In Pharmceutical Application |
30 G/hr |
| 145 | Delite Oven Fresh [no.2] | Aurangabad | 1-Feb-16 | Cake & Confectionary Packing & Storage | 500 mg/hr |
| 145 | Safety Concepts [Defence] [no.2] | New Delhi | 5-Feb-16 | Fruit & Vegetable Ozonation | 2 G/hr |
| 146 | Sigon Bionics | Tamil Nadu | 10-Feb-16 | Preserve Dried Coconut Power | 250 mg/hr |
| 147 | Om Finemart | Maldives | 10-Feb-16 | Guest Room Odour Reduction | 250 mg/hr |
| 148 | Privi Organics | Mahad Maharashtra | 11-Feb-16 | Air Odor Destruction | 250 mg/hr |
| 149 | R.K. Transonic | New Delhi | 17-Feb-16 | Fruits & Vegetable Cleaning & Disinfection |
250 mg/hr [02 nos.] |
| 150 | Sresta Natural Bioproducts | Hyderabad | 19-Feb-16 | Organic Food Disinfection | 5 G/hr |
| 151 | Berger Paints | Dubai | 7-Mar-16 | Exhaust Air VOC Reduction | 120 G/hr |
| 152 | Parnami Pumps [Honda Motors] | Rajasthan | 8-Mar-16 | Locker Room Odor Control & Disinfection | 40 G/hr |
