Specialist in Packaged Type, Pre-engineered Domestic Grey Water Treatment Plants ranging from 7,000 LPD - 90000LPD with Green Building Sustainable ADAO Technology.
Greywater is water from washing dishes, laundering clothes, or bathing. Essentially, water, other than toilet wastes, draining from a household is considered as Greywater. Although this used water will contain grease, food particles, hair, and any number of other impurities, it is still be suitable for reuse. Reuse of Greywater serves two purposes: it reduces the amount of freshwater needed to supply a household, and it will reduces the amount of waste water entering sewer or septic systems.
Treated gray water Application Areas
Model No | Plant Capacity | AD Tank (Under ground) |
GTP Footprint Above ground) |
Power | Equipment | Weight | |
LPD | m² | m² | Rating | Consumption per day |
kg | lb | |
watts | kw-hr (units) | ||||||
ADAO/GTP-7 | 7 | 15 | 5 | 2 | 35 | 250 | 550 |
ADAO/GTP-12 | 12 | 25 | 5 | 2.5 | 45 | 400 | 880 |
ADAO/GTP-17 | 17 | 35 | 6 | 2.5 | 45 | 550 | 1200 |
ADAO/GTP-24 | 24 | 50 | 8 | 3.5 | 60 | 700 | 1540 |
ADAO/GTP-35 | 35 | 70 | 8 | 4 | 70 | 1000 | 2200 |
ADAO/GTP-50 | 50 | 100 | 10 | 5 | 90 | 1500 | 3300 |
ADAO/GTP-70 | 70 | 140 | 12 | 6.5 | 120 | 1800 | 3960 |
ADAO/GTP-90 | 90 | 180 | 14 | 7.5 | 135 | 2200 | 4840 |
Head Office: 28, Satyam Industrial Estate, Subhash Road, Jogeshwari (East), Mumbai, Maharashtra 400060